loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 410.55 14.18 28.20
Certificate of Deposits-HDFC Bank Apr 15, 2024 183.33 6.34 37.48
Certificate of Deposits-Axis Bank Apr 15, 2024 173.23 5.99 249.46
Reverse Repo-TREPS Apr 15, 2024 162.13 5.60 1,869.96
Certificate of Deposits-Bank of Baroda Apr 15, 2024 124.15 4.29 0.38
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 123.81 4.27 150.49
Certificate of Deposits-IDFC First Bank Apr 15, 2024 108.88 3.76 0.39
Commercial Paper-LIC Housing Fin. Apr 15, 2024 99.15 3.43 99.98
Commercial Paper-Rel. Retail Vent Apr 15, 2024 99.19 3.43 0.39
Commercial Paper-N A B A R D Apr 15, 2024 99.06 3.43 100.48
Commercial Paper-ICICI Securities Apr 15, 2024 99.04 3.42 33.63
T Bills-TBILL-182D Apr 15, 2024 99.14 3.42 0.29
Commercial Paper-ICICI Home Fin Apr 15, 2024 98.90 3.41 100.32
Certificate of Deposits-Canara Bank Apr 15, 2024 74.59 2.58 0.37
Commercial Paper-Muthoot Finance Apr 15, 2024 74.50 2.58 0.41
Commercial Paper-E X I M Bank Apr 15, 2024 74.58 2.58 0.35
Commercial Paper-Kotak Securities Apr 15, 2024 74.71 2.58 0.37
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 74.07 2.56 200.19
Commercial Paper-Godrej Agrovet Apr 15, 2024 74.04 2.56 0.00
Commercial Paper-HDFC Securities Apr 15, 2024 74.16 2.56 0.42
Certificate of Deposits-Indian Bank Apr 15, 2024 49.70 1.72 0.37
Commercial Paper-A Birla Finance Apr 15, 2024 49.77 1.72 0.36
Certificate of Deposits-S I D B I Apr 15, 2024 49.56 1.72 0.39
Commercial Paper-S I D B I Apr 15, 2024 49.64 1.72 0.37
Certificate of Deposits-ICICI Bank Apr 15, 2024 49.46 1.71 -0.47
Certificate of Deposits-Bank of Maha Apr 15, 2024 49.41 1.71 0.42
Certificate of Deposits-IndusInd Bank Apr 15, 2024 49.48 1.71 0.41
Reverse Repo-Reverse Repo Apr 15, 2024 40.42 1.40 169.53
Certificate of Deposits-Federal Bank Apr 15, 2024 24.90 0.86 0.36
Commercial Paper-Poonawalla Fin Apr 15, 2024 24.92 0.86 0.35
Commercial Paper-Bajaj Finance Apr 15, 2024 24.97 0.86 0.33
Commercial Paper-Godrej Industrie Apr 15, 2024 24.72 0.85 0.42
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 5.18 0.18 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 0.80 0.01 0.00